东莞市桥联机械有限公司
东莞市新桥联复合材料科技有限公司
湖南桥联智能装备制造有限公司
乔总:139 2584 2586
邮箱:qiao@dgqiaolian.com
杨经理:180 4692 8986
邮箱:iice@163.com
传真:0769-86096886
网址:http://www.dgqiaolian.com
1688店铺:https://dgsqljx.1688.com
地址:东莞市虎门镇怀德下庙大地路7号
液态AB胶注射机Liquid silicone injection machine
设备特点:Equipment features
1.直压式油压装置确保模具运作精确;
2.双下模射出机适合量大产品快速生产;
3.滑板相较于传统机型速度更快,注射压力大,适合大件产品高效生产;
4.滑板设计:冷却水系统确保滑板快速动作无故障。
1.Direct Pressure Hydraulic Device to Ensure Mould Operation Accuracy.
2.Double lower die ejector is suitable for rapid production of large quantity products.
3.Compared with the traditional model, the skateboard has faster speed and higher injection pressure. It is suitable for high-efficiency production of large-scale products..
4.Skateboard design: Cooling water system ensures that the skateboard moves fast and has no faults.
适合范围Machine application
液态注射成型机适用于塑料和硅胶合成、智能穿戴、医疗配件、电器按键、汽车精密零部件、高低压电力配件、精密电子配件、运动用品、母婴用品等高质量硅胶制品等。
The liquid injection moulding machine is suitable for high quality silica gel products, such as plastic and silica gel synthesis, intelligent wear, medical accessories, electric buttons, automotive precision parts, high and low voltage power accessories, precise electronic accessories, sporting goods, mother and child products, etc.
设备参数/MachIne application
设备型号 | V85SD-LSR | V120SD-LSR | V160SD-LSR | ||||||
注 射 装 置 | 螺杆直径mm | Φ18 | Φ25 | Φ28 | Φ40 | Φ45 | Φ50 | Φ50 | Φ55 |
理论射出量cm3 | 29.2 | 56.4 | 70.7 | 176 | 223 | 314 | 392 | 475 | |
最大注射压力 Mpa(kgf/cm2) | 254 (2592) | 132 (1344) | 105 (1071) | 146 (1492) | 115 (1176) | 115 (1176) | 176 (1803) | 146 (1490) | |
射出速率cm3/sec | 71 | 137 | 172 | 173 | 219 | 220 | 220 | 266 | |
射出速度mm/s | 280 | 280 | 280 | 138 | 138 | 112 | 112 | 112 | |
螺杆转速r.p.m | 0-300 | 0-300 | 0-300 | ||||||
射嘴突出模板尺寸mm | ≥45 | ≥45 | ≥45 | ||||||
合 模 装 置 | 合模力 (T) | 85 | 120 | 160 | |||||
合模行程mm | 250 | 280 | 300 | ||||||
最小模厚mm | 170(270) | 220(320) | 234(334) | ||||||
最大开距mm | 420(520) | 500(600) | 534(634) | ||||||
柱间距mm | 658*335 | 760*380 | 860*420 | ||||||
最大模具尺寸mm | 500*475 | 580*540 | 640*630 | ||||||
滑板尺寸mm | 1135*495 | 1290*560 | 1400*650 | ||||||
成品顶出距离mm | 75 | 75 | 95 | ||||||
顶出力 (T) | 2.7 | 4.6 | 4.6 | ||||||
其 它 | 系统压力Mpa(kgf/cm2) | 13.7(140) | 13.7(140) | 13.7(140) | |||||
油箱容量L | 280 | 340 | 415 | ||||||
电机功率KW(HP) | 15(20) | 18.5(25) | 22.5(30) | ||||||
机械尺寸L*W*H(mm) | 2050*1700*2360(3028) | 2206*1980*2825(3645) | 2296*2410*3703(4603) | ||||||
机械重量(T) | 3.5 | 5.9 | 9.1 | ||||||
备注 | 双缸SPII射座 |
如有参数变更,恕不另行通知。We reserve the right to change any design and specification without ontice.